Ranking history
Pagina 2 van 5
Pagina 2 van 5 • 1, 2, 3, 4, 5
Re: Ranking history
US Open *7*
Singles
Q1 Fernando Verdasco: 10 (2)
Q2 Andy Murray [1]: 40 (8)
Q2 Cosmin Cotet [2]: 40 (8)
Q2 Fernando Gonzalez: 40 (8)
Q Juan-Carlos Ferrero: 80 (16)
Q Tommy Robredo: 80 (16)
Q Mario Ancic [3]: 80 (16)
R32 André Agassi [1]: 60 (12)
R32 Tommy Robredo [Q]: 60 (12)
R32 Nikolay Davydenko: 60 (12)
R32 Tomas Berdych [WC]: 60 (12)
R32 Joachim Johansson [7]: 60 (12)
R32 Mario Ancic [Q]: 60 (12)
R32 Tommy Haas: 60 (12)
R32 Marat Safin [3]: 60 (12)
R32 Lleyton Hewitt [WC]: 60 (12)
R32 Christophe Rochus: 60 (12)
R32 Dmitry Tursunov: 60 (12)
R32 Stanislas Wawrinka [6]: 60 (12)
R32 Leander Paes: 60 (12)
R32 Juan-Carlos Ferrero [Q]: 60 (12)
R32 Ivan Ljubicic [WC]: 60 (12)
R32 Lukasz Kubot [WC]: 60 (12)
R16 James Blake: 150 (30)
R16 Marcos Baghdatis: 150 (30)
R16 Novak Djokovic: 150 (30)
R16 Roger Federer: 150 (30)
R16 Fabrice Santoro [WC]: 150 (30)
R16 Steve Darcis: 150 (30)
R16 Olivier Rochus: 150 (30)
R16 Rainer Schuettler [2]: 150 (30)
QF Xavier Malisse [WC]: 250 (50)
QF Rafael Nadal: 250 (50)
QF Gustavo Kuerten [4]: 250 (50)
QF Andy Roddick: 250 (50)
SF Kristof Vliegen: 450 (90)
SF Niels Desein [5]: 450 (90)
F Tim Henman [8/WC]: 700 (140)
W Juan Martin Del Potro [WC]: 1000 (200)
Doubles
Q2 Marcos Baghdatis/Tommy Haas [1]: 40 (8)
Q2 Fernando Gonzalez/Andy Murray: 40 (8)
Q Juan Martin Del Potro/Lleyton Hewitt: 80 (16)
Q Dmitry Tursunov/Juan-Carlos Ferrero [2]: 80 (16)
R16 Fabrice Santoro/Tim Henman: 150 (30)
R16 Marat Safin/Nikolay Davydenko: 150 (30)
R16 Tomas Berdych/Fernando Verdasco [WC]: 150 (30)
R16 Lukasz Kubot/Mario Ancic: 150 (30)
R16 Leander Paes/Andy Roddick [4]: 150 (30)
R16 Steve Darcis/Stanislas Wawrinka: 150 (30)
R16 Xavier Malisse/Rafael Nadal: 150 (30)
R16 Dmitry Tursunov/Juan-Carlos Ferrero [Q]: 150 (30)
QF Kristof Vliegen/Gustavo Kuerten [1]: 250 (50)
QF Ivan Ljubicic/James Blake: 250 (50)
QF Christophe Rochus/Olivier Rochus: 250 (50)
QF Rainer Schuettler/Roger Federer [2]: 250 (50)
SF Novak Djokovic/Niels Desein [3]: 450 (90)
SF Juan Martin Del Potro/Lleyton Hewitt [Q]: 450 (90)
F André Agassi/Tommy Robredo [WC]: 700 (140)
W Cosmin Cotet/Joachim Johansson [WC]: 1000 (200)
Singles
Q1 Fernando Verdasco: 10 (2)
Q2 Andy Murray [1]: 40 (8)
Q2 Cosmin Cotet [2]: 40 (8)
Q2 Fernando Gonzalez: 40 (8)
Q Juan-Carlos Ferrero: 80 (16)
Q Tommy Robredo: 80 (16)
Q Mario Ancic [3]: 80 (16)
R32 André Agassi [1]: 60 (12)
R32 Tommy Robredo [Q]: 60 (12)
R32 Nikolay Davydenko: 60 (12)
R32 Tomas Berdych [WC]: 60 (12)
R32 Joachim Johansson [7]: 60 (12)
R32 Mario Ancic [Q]: 60 (12)
R32 Tommy Haas: 60 (12)
R32 Marat Safin [3]: 60 (12)
R32 Lleyton Hewitt [WC]: 60 (12)
R32 Christophe Rochus: 60 (12)
R32 Dmitry Tursunov: 60 (12)
R32 Stanislas Wawrinka [6]: 60 (12)
R32 Leander Paes: 60 (12)
R32 Juan-Carlos Ferrero [Q]: 60 (12)
R32 Ivan Ljubicic [WC]: 60 (12)
R32 Lukasz Kubot [WC]: 60 (12)
R16 James Blake: 150 (30)
R16 Marcos Baghdatis: 150 (30)
R16 Novak Djokovic: 150 (30)
R16 Roger Federer: 150 (30)
R16 Fabrice Santoro [WC]: 150 (30)
R16 Steve Darcis: 150 (30)
R16 Olivier Rochus: 150 (30)
R16 Rainer Schuettler [2]: 150 (30)
QF Xavier Malisse [WC]: 250 (50)
QF Rafael Nadal: 250 (50)
QF Gustavo Kuerten [4]: 250 (50)
QF Andy Roddick: 250 (50)
SF Kristof Vliegen: 450 (90)
SF Niels Desein [5]: 450 (90)
F Tim Henman [8/WC]: 700 (140)
W Juan Martin Del Potro [WC]: 1000 (200)
Doubles
Q2 Marcos Baghdatis/Tommy Haas [1]: 40 (8)
Q2 Fernando Gonzalez/Andy Murray: 40 (8)
Q Juan Martin Del Potro/Lleyton Hewitt: 80 (16)
Q Dmitry Tursunov/Juan-Carlos Ferrero [2]: 80 (16)
R16 Fabrice Santoro/Tim Henman: 150 (30)
R16 Marat Safin/Nikolay Davydenko: 150 (30)
R16 Tomas Berdych/Fernando Verdasco [WC]: 150 (30)
R16 Lukasz Kubot/Mario Ancic: 150 (30)
R16 Leander Paes/Andy Roddick [4]: 150 (30)
R16 Steve Darcis/Stanislas Wawrinka: 150 (30)
R16 Xavier Malisse/Rafael Nadal: 150 (30)
R16 Dmitry Tursunov/Juan-Carlos Ferrero [Q]: 150 (30)
QF Kristof Vliegen/Gustavo Kuerten [1]: 250 (50)
QF Ivan Ljubicic/James Blake: 250 (50)
QF Christophe Rochus/Olivier Rochus: 250 (50)
QF Rainer Schuettler/Roger Federer [2]: 250 (50)
SF Novak Djokovic/Niels Desein [3]: 450 (90)
SF Juan Martin Del Potro/Lleyton Hewitt [Q]: 450 (90)
F André Agassi/Tommy Robredo [WC]: 700 (140)
W Cosmin Cotet/Joachim Johansson [WC]: 1000 (200)
Wimpie- FATP Tour Director
- Aantal berichten : 3044
Leeftijd : 43
Woonplaats : Sint-Katelijne-Waver
Registration date : 07-12-06
Re: Ranking history
Parijs *7*
Singles
Q1 Juan-Carlos Ferrero: 5 (1)
Q1 Fernando Verdasco: 5 (1)
Q1 Fernando Gonzalez: 5 (1)
Q1 Andy Murray: 5 (1)
Q2 Dmitry Tursunov [1]: 20 (4)
Q2 Lukasz Kubot [2]: 20 (4)
Q2 Tommy Haas [3]: 20 (4)
Q2 Mario Ancic: 20 (4)
Q Ivan Ljubicic: 40 (8)
Q Cosmin Cotet: 40 (8)
Q Lleyton Hewitt: 40 (8)
Q Leander Paes [4]: 40 (8)
R32 Lleyton Hewitt [Q]: 30 (6)
R32 Juan Martin Del Potro: 30 (6)
R32 Niels Desein [6]: 30 (6)
R32 James Blake: 30 (6)
R32 Dmitry Tursunov [LL]: 30 (6)
R32 Roger Federer: 30 (6)
R32 Christophe Rochus: 30 (6)
R32 Tomas Berdych [WC]: 30 (6)
R32 Nikolay Davydenko: 30 (6)
R32 Andy Roddick: 30 (6)
R32 Leander Paes [Q]: 30 (6)
R32 Olivier Rochus: 30 (6)
R16 Rainer Schuettler [1]: 75 (15)
R16 Xavier Malisse: 75 (15)
R16 Rafael Nadal: 75 (15)
R16 André Agassi [4]: 75 (15)
R16 Tommy Robredo [WC]: 75 (15)
R16 Steve Darcis: 75 (15)
R16 Fabrice Santoro: 75 (15)
R16 Gustavo Kuerten [2]: 75 (15)
QF Ivan Ljubicic [Q]: 125 (25)
QF Novak Djokovic [8]: 125 (25)
QF Stanislas Wawrinka [3/WC]: 125 (25)
QF Marcos Baghdatis: 125 (25)
SF Joachim Johansson: 225 (45)
SF Tim Henman [7]: 225 (45)
F Cosmin Cotet [Q]: 350 (70)
W Marat Safin [5]: 500 (100)
Doubles
Q1 Dmitry Tursunov/Juan-Carlos Ferrero: 5 (1)
Q2 Tomas Berdych/Fernando Verdasco: 20 (4)
Q2 Marcos Baghdatis/Tommy Haas [2]: 20 (4)
Q Fabrice Santoro/Tim Henman [1]: 40 (8)
Q Lukasz Kubot/Mario Ancic: 40 (8)
R16 Juan Martin Del Potro/Lleyton Hewitt: 75 (15)
R16 Andy Murray/Gustavo Kuerten [WC]: 75 (15)
R16 Christophe Rochus/Olivier Rochus [4]: 75 (15)
R16 Leander Paes/Andy Roddick [3]: 75 (15)
R16 Steve Darcis/Stanislas Wawrinka: 75 (15)
R16 Cosmin Cotet/Joachim Johansson: 75 (15)
QF Rainer Schuettler/Roger Federer [1]: 125 (25)
QF André Agassi/Tommy Robredo: 125 (25)
QF Lukasz Kubot/Mario Ancic [Q]: 125 (25)
QF Novak Djokovic/Niels Desein [2]: 125 (25)
SF Ivan Ljubicic/James Blake: 225 (45)
SF Marat Safin/Nikolay Davydenko: 225 (45)
F Fabrice Santoro/Tim Henman [Q]: 350 (70)
W Xavier Malisse/Rafael Nadal [WC]: 500 (100)
Singles
Q1 Juan-Carlos Ferrero: 5 (1)
Q1 Fernando Verdasco: 5 (1)
Q1 Fernando Gonzalez: 5 (1)
Q1 Andy Murray: 5 (1)
Q2 Dmitry Tursunov [1]: 20 (4)
Q2 Lukasz Kubot [2]: 20 (4)
Q2 Tommy Haas [3]: 20 (4)
Q2 Mario Ancic: 20 (4)
Q Ivan Ljubicic: 40 (8)
Q Cosmin Cotet: 40 (8)
Q Lleyton Hewitt: 40 (8)
Q Leander Paes [4]: 40 (8)
R32 Lleyton Hewitt [Q]: 30 (6)
R32 Juan Martin Del Potro: 30 (6)
R32 Niels Desein [6]: 30 (6)
R32 James Blake: 30 (6)
R32 Dmitry Tursunov [LL]: 30 (6)
R32 Roger Federer: 30 (6)
R32 Christophe Rochus: 30 (6)
R32 Tomas Berdych [WC]: 30 (6)
R32 Nikolay Davydenko: 30 (6)
R32 Andy Roddick: 30 (6)
R32 Leander Paes [Q]: 30 (6)
R32 Olivier Rochus: 30 (6)
R16 Rainer Schuettler [1]: 75 (15)
R16 Xavier Malisse: 75 (15)
R16 Rafael Nadal: 75 (15)
R16 André Agassi [4]: 75 (15)
R16 Tommy Robredo [WC]: 75 (15)
R16 Steve Darcis: 75 (15)
R16 Fabrice Santoro: 75 (15)
R16 Gustavo Kuerten [2]: 75 (15)
QF Ivan Ljubicic [Q]: 125 (25)
QF Novak Djokovic [8]: 125 (25)
QF Stanislas Wawrinka [3/WC]: 125 (25)
QF Marcos Baghdatis: 125 (25)
SF Joachim Johansson: 225 (45)
SF Tim Henman [7]: 225 (45)
F Cosmin Cotet [Q]: 350 (70)
W Marat Safin [5]: 500 (100)
Doubles
Q1 Dmitry Tursunov/Juan-Carlos Ferrero: 5 (1)
Q2 Tomas Berdych/Fernando Verdasco: 20 (4)
Q2 Marcos Baghdatis/Tommy Haas [2]: 20 (4)
Q Fabrice Santoro/Tim Henman [1]: 40 (8)
Q Lukasz Kubot/Mario Ancic: 40 (8)
R16 Juan Martin Del Potro/Lleyton Hewitt: 75 (15)
R16 Andy Murray/Gustavo Kuerten [WC]: 75 (15)
R16 Christophe Rochus/Olivier Rochus [4]: 75 (15)
R16 Leander Paes/Andy Roddick [3]: 75 (15)
R16 Steve Darcis/Stanislas Wawrinka: 75 (15)
R16 Cosmin Cotet/Joachim Johansson: 75 (15)
QF Rainer Schuettler/Roger Federer [1]: 125 (25)
QF André Agassi/Tommy Robredo: 125 (25)
QF Lukasz Kubot/Mario Ancic [Q]: 125 (25)
QF Novak Djokovic/Niels Desein [2]: 125 (25)
SF Ivan Ljubicic/James Blake: 225 (45)
SF Marat Safin/Nikolay Davydenko: 225 (45)
F Fabrice Santoro/Tim Henman [Q]: 350 (70)
W Xavier Malisse/Rafael Nadal [WC]: 500 (100)
Wimpie- FATP Tour Director
- Aantal berichten : 3044
Leeftijd : 43
Woonplaats : Sint-Katelijne-Waver
Registration date : 07-12-06
Re: Ranking history
Parijs *7*
Singles
Q1 Tomas Berdych: 5 (1)
Q1 Juan-Carlos Ferrero: 5 (1)
Q1 Fernando Verdasco: 5 (1)
Q2 Dmitry Tursunov [1]: 20 (4)
Q2 Mario Ancic: 20 (4)
Q2 Tommy Haas: 20 (4)
Q2 Lleyton Hewitt: 20 (4)
Q Andy Murray: 40 (8)
Q Olivier Rochus [2]: 40 (8)
Q Lukasz Kubot [3]: 40 (8)
Q Leander Paes [4]: 40 (8)
R32 Fabrice Santoro: 30 (6)
R32 Christophe Rochus: 30 (6)
R32 Xavier Malisse: 30 (6)
R32 Andy Murray [Q]: 30 (6)
R32 Juan Martin Del Potro: 30 (6)
R32 Rafael Nadal: 30 (6)
R32 Marcos Baghdatis: 30 (6)
R32 Olivier Rochus [Q]: 30 (6)
R32 Tim Henman [7]: 30 (6)
R32 Cosmin Cotet: 30 (6)
R32 Dmitry Tursunov [LL]: 30 (6)
R32 Tommy Robredo: 30 (6)
R16 Nikolay Davydenko: 75 (15)
R16 Stanislas Wawrinka [6]: 75 (15)
R16 Novak Djokovic: 75 (15)
R16 André Agassi [3]: 75 (15)
R16 Leander Paes [Q]: 75 (15)
R16 Roger Federer: 75 (15)
R16 Andy Roddick: 75 (15)
R16 Gustavo Kuerten [2]: 75 (15)
QF Rainer Schuettler [1]: 125 (25)
QF Steve Darcis: 125 (25)
QF Marat Safin [4/LE]: 125 (25)
QF Lukasz Kubot [Q]: 125 (25)
SF Niels Desein [5]: 225 (45)
SF Ivan Ljubicic: 225 (45)
F James Blake: 350 (70)
W Joachim Johansson [8]: 500 (100)
Doubles
Q1 Tomas Berdych/Fernando Verdasco: 5 (1)
Q1 Marcos Baghdatis/Tommy Haas: 5 (1)
Q2 Andy Murray/Gustavo Kuerten [1]: 20 (4)
Q2 Cosmin Cotet/Joachim Johansson [2]: 20 (4)
Q Juan Martin Del Potro/Lleyton Hewitt: 40 (8)
Q Dmitry Tursunov/Juan-Carlos Ferrero: 40 (8)
R16 Dmitry Tursunov/Juan-Carlos Ferrero [Q]: 75 (15)
R16 Fabrice Santoro/Tim Henman: 75 (15)
R16 Juan Martin Del Potro/Lleyton Hewitt [Q]: 75 (15)
R16 Leander Paes/Andy Roddick [3]: 75 (15)
R16 Steve Darcis/Stanislas Wawrinka: 75 (15)
R16 Andy Murray/Gustavo Kuerten [LL]: 75 (15)
QF Christophe Rochus/Olivier Rochus: 125 (25)
QF André Agassi/Tommy Robredo: 125 (25)
QF Ivan Ljubicic/James Blake: 125 (25)
QF Novak Djokovic/Niels Desein [2]: 125 (25)
SF Marat Safin/Nikolay Davydenko [4]: 225 (45)
SF Xavier Malisse/Rafael Nadal: 225 (45)
F Rainer Schuettler/Roger Federer [1]: 350 (70)
W Lukasz Kubot/Mario Ancic: 500 (100)
Singles
Q1 Tomas Berdych: 5 (1)
Q1 Juan-Carlos Ferrero: 5 (1)
Q1 Fernando Verdasco: 5 (1)
Q2 Dmitry Tursunov [1]: 20 (4)
Q2 Mario Ancic: 20 (4)
Q2 Tommy Haas: 20 (4)
Q2 Lleyton Hewitt: 20 (4)
Q Andy Murray: 40 (8)
Q Olivier Rochus [2]: 40 (8)
Q Lukasz Kubot [3]: 40 (8)
Q Leander Paes [4]: 40 (8)
R32 Fabrice Santoro: 30 (6)
R32 Christophe Rochus: 30 (6)
R32 Xavier Malisse: 30 (6)
R32 Andy Murray [Q]: 30 (6)
R32 Juan Martin Del Potro: 30 (6)
R32 Rafael Nadal: 30 (6)
R32 Marcos Baghdatis: 30 (6)
R32 Olivier Rochus [Q]: 30 (6)
R32 Tim Henman [7]: 30 (6)
R32 Cosmin Cotet: 30 (6)
R32 Dmitry Tursunov [LL]: 30 (6)
R32 Tommy Robredo: 30 (6)
R16 Nikolay Davydenko: 75 (15)
R16 Stanislas Wawrinka [6]: 75 (15)
R16 Novak Djokovic: 75 (15)
R16 André Agassi [3]: 75 (15)
R16 Leander Paes [Q]: 75 (15)
R16 Roger Federer: 75 (15)
R16 Andy Roddick: 75 (15)
R16 Gustavo Kuerten [2]: 75 (15)
QF Rainer Schuettler [1]: 125 (25)
QF Steve Darcis: 125 (25)
QF Marat Safin [4/LE]: 125 (25)
QF Lukasz Kubot [Q]: 125 (25)
SF Niels Desein [5]: 225 (45)
SF Ivan Ljubicic: 225 (45)
F James Blake: 350 (70)
W Joachim Johansson [8]: 500 (100)
Doubles
Q1 Tomas Berdych/Fernando Verdasco: 5 (1)
Q1 Marcos Baghdatis/Tommy Haas: 5 (1)
Q2 Andy Murray/Gustavo Kuerten [1]: 20 (4)
Q2 Cosmin Cotet/Joachim Johansson [2]: 20 (4)
Q Juan Martin Del Potro/Lleyton Hewitt: 40 (8)
Q Dmitry Tursunov/Juan-Carlos Ferrero: 40 (8)
R16 Dmitry Tursunov/Juan-Carlos Ferrero [Q]: 75 (15)
R16 Fabrice Santoro/Tim Henman: 75 (15)
R16 Juan Martin Del Potro/Lleyton Hewitt [Q]: 75 (15)
R16 Leander Paes/Andy Roddick [3]: 75 (15)
R16 Steve Darcis/Stanislas Wawrinka: 75 (15)
R16 Andy Murray/Gustavo Kuerten [LL]: 75 (15)
QF Christophe Rochus/Olivier Rochus: 125 (25)
QF André Agassi/Tommy Robredo: 125 (25)
QF Ivan Ljubicic/James Blake: 125 (25)
QF Novak Djokovic/Niels Desein [2]: 125 (25)
SF Marat Safin/Nikolay Davydenko [4]: 225 (45)
SF Xavier Malisse/Rafael Nadal: 225 (45)
F Rainer Schuettler/Roger Federer [1]: 350 (70)
W Lukasz Kubot/Mario Ancic: 500 (100)
Wimpie- FATP Tour Director
- Aantal berichten : 3044
Leeftijd : 43
Woonplaats : Sint-Katelijne-Waver
Registration date : 07-12-06
Re: Ranking history
Bergen *7*
Singles
R32 Lleyton Hewitt: 12 (2)
R32 Andy Roddick: 12 (2)
R32 Tommy Haas: 12 (2)
R32 Olivier Rochus: 12 (2)
R32 Tomas Berdych: 12 (2)
R32 Fabrice Santoro: 12 (2)
R32 Roger Federer: 12 (2)
R32 Rafael Nadal [8]: 12 (2)
R32 Fernando Verdasco: 12 (2)
R32 Andy Murray: 12 (2)
R16 André Agassi [1]: 25 (5)
R16 Christophe Rochus [7]: 25 (5)
R16 Dmitry Tursunov [6]: 25 (5)
R16 Juan Martin Del Potro: 25 (5)
R16 Marcos Baghdatis [4]: 25 (5)
R16 Novak Djokovic [5]: 25 (5)
R16 Tommy Robredo: 25 (5)
R16 Joachim Johansson [2]: 25 (5)
QF Xavier Malisse: 60 (12)
QF Juan-Carlos Ferrero: 60 (12)
QF Leander Paes [LE]: 60 (12)
QF Lukasz Kubot [LE]: 60 (12)
SF Cosmin Cotet: 110 (22)
SF Ivan Ljubicic: 110 (22)
F Nikolay Davydenko [3]: 175 (35)
W Mario Ancic: 250 (50)
Doubles
Q1 Cosmin Cotet/Joachim Johansson [7]: 5 (1)
QF André Agassi/Tommy Robredo: 60 (12)
QF Ivan Ljubicic/James Blake [4]: 60 (12)
QF Christophe Rochus/Olivier Rochus [3]: 60 (12)
QF Dmitry Tursunov/Juan-Carlos Ferrero: 60 (12)
SF Marcos Baghdatis/Tommy Haas: 110 (22)
SF Juan Martin Del Potro/Lleyton Hewitt [Q]: 110 (22)
F Lukasz Kubot/Mario Ancic [1]: 175 (35)
W Fabrice Santoro/Tim Henman [2]: 250 (50)
TMC *7*
Singles
RR Stanislas Wawrinka [5]: 100 (20)
RR Tim Henman [6]: 100 (20)
RR Niels Desein [3]: 100 (20)
RR James Blake [WC]: 100 (20)
SF Rainer Schuettler [1]: 200 (40)
SF Gustavo Kuerten [2]: 300 (60)
F Steve Darcis [7]: 300 (60)
W Marat Safin [4]: 650 (130)
Doubles
RR Novak Djokovic/Niels Desein [4]: 0 (0)
RR Rainer Schuettler/Roger Federer [1]: 0 (0)
RR Leander Paes/Andy Roddick [2]: 100 (20)
RR Steve Darcis/Stanislas Wawrinka [6]: 200 (40)
SF Kristof Vliegen/Gustavo Kuerten [3]: 200 (40)
SF Xavier Malisse/Rafael Nadal [WC]: 200 (40)
F Marat Safin/Nikolay Davydenko [5]: 500 (100)
W Cosmin Cotet/Joachim Johansson [7]: 650 (130)
Singles
R32 Lleyton Hewitt: 12 (2)
R32 Andy Roddick: 12 (2)
R32 Tommy Haas: 12 (2)
R32 Olivier Rochus: 12 (2)
R32 Tomas Berdych: 12 (2)
R32 Fabrice Santoro: 12 (2)
R32 Roger Federer: 12 (2)
R32 Rafael Nadal [8]: 12 (2)
R32 Fernando Verdasco: 12 (2)
R32 Andy Murray: 12 (2)
R16 André Agassi [1]: 25 (5)
R16 Christophe Rochus [7]: 25 (5)
R16 Dmitry Tursunov [6]: 25 (5)
R16 Juan Martin Del Potro: 25 (5)
R16 Marcos Baghdatis [4]: 25 (5)
R16 Novak Djokovic [5]: 25 (5)
R16 Tommy Robredo: 25 (5)
R16 Joachim Johansson [2]: 25 (5)
QF Xavier Malisse: 60 (12)
QF Juan-Carlos Ferrero: 60 (12)
QF Leander Paes [LE]: 60 (12)
QF Lukasz Kubot [LE]: 60 (12)
SF Cosmin Cotet: 110 (22)
SF Ivan Ljubicic: 110 (22)
F Nikolay Davydenko [3]: 175 (35)
W Mario Ancic: 250 (50)
Doubles
Q1 Cosmin Cotet/Joachim Johansson [7]: 5 (1)
QF André Agassi/Tommy Robredo: 60 (12)
QF Ivan Ljubicic/James Blake [4]: 60 (12)
QF Christophe Rochus/Olivier Rochus [3]: 60 (12)
QF Dmitry Tursunov/Juan-Carlos Ferrero: 60 (12)
SF Marcos Baghdatis/Tommy Haas: 110 (22)
SF Juan Martin Del Potro/Lleyton Hewitt [Q]: 110 (22)
F Lukasz Kubot/Mario Ancic [1]: 175 (35)
W Fabrice Santoro/Tim Henman [2]: 250 (50)
TMC *7*
Singles
RR Stanislas Wawrinka [5]: 100 (20)
RR Tim Henman [6]: 100 (20)
RR Niels Desein [3]: 100 (20)
RR James Blake [WC]: 100 (20)
SF Rainer Schuettler [1]: 200 (40)
SF Gustavo Kuerten [2]: 300 (60)
F Steve Darcis [7]: 300 (60)
W Marat Safin [4]: 650 (130)
Doubles
RR Novak Djokovic/Niels Desein [4]: 0 (0)
RR Rainer Schuettler/Roger Federer [1]: 0 (0)
RR Leander Paes/Andy Roddick [2]: 100 (20)
RR Steve Darcis/Stanislas Wawrinka [6]: 200 (40)
SF Kristof Vliegen/Gustavo Kuerten [3]: 200 (40)
SF Xavier Malisse/Rafael Nadal [WC]: 200 (40)
F Marat Safin/Nikolay Davydenko [5]: 500 (100)
W Cosmin Cotet/Joachim Johansson [7]: 650 (130)
Wimpie- FATP Tour Director
- Aantal berichten : 3044
Leeftijd : 43
Woonplaats : Sint-Katelijne-Waver
Registration date : 07-12-06
Re: Ranking history
Sydney *8*
Singles
Q2 Tomas Berdych: 10 (2)
Q David Nalbandian: 15 (3)
R32 Fabrice Santoro: 12 (2)
R32 Andy Murray: 12 (2)
R32 Leander Paes: 12 (2)
R32 Marcos Baghdatis [5]: 12 (2)
R32 Lukasz Kubot: 12 (2)
R32 Roger Federer: 12 (2)
R32 Nikolay Davydenko: 12 (2)
R32 Andy Roddick: 12 (2)
R32 Rafael Nadal: 12 (2)
R32 Christophe Rochus: 12 (2)
R32 Novak Djokovic: 12 (2)
R32 David Nalbandian [Q]: 12 (2)
R16 Rainer Schuettler [1]: 25 (5)
R16 Tim Henman [6]: 25 (5)
R16 Cosmin Cotet: 25 (5)
R16 Xavier Malisse: 25 (5)
R16 Olivier Rochus: 25 (5)
R16 André Agassi [8]: 25 (5)
R16 James Blake [7]: 25 (5)
R16 Marat Safin [2]: 25 (5)
QF Ivan Ljubicic: 60 (12)
QF Mario Ancic: 60 (12)
QF Niels Desein [4]: 60 (12)
QF Hicham Arazi [WC]: 60 (12)
SF Stanislas Wawrinka [3]: 110 (22)
SF Juan-Carlos Ferrero: 110 (22)
F Joachim Johansson: 175 (35)
W Tommy Haas: 250 (50)
Doubles
Q2 Tommy Haas/Andy Murray: 10 (2)
Q2 Tomas Berdych/Hicham Arazi: 10 (2)
Q Ivan Ljubicic/James Blake [1]: 15 (3)
Q Dmitry Tursunov/Juan-Carlos Ferrero [2]: 15 (3)
R16 Ivan Ljubicic/James Blake [Q]: 25 (5)
R16 André Agassi/Tommy Robredo: 25 (5)
R16 Fabrice Santoro/Tim Henman: 25 (5)
R16 Marat Safin/Nikolay Davydenko [4]: 25 (5)
R16 Dmitry Tursunov/Juan-Carlos Ferrero [Q]: 25 (5)
R16 Marcos Baghdatis/David Nalbandian [WC]: 25 (5)
QF Xavier Malisse/Rafael Nadal: 60 (12)
QF Steve Darcis/Stanislas Wawrinka: 60 (12)
QF Lukasz Kubot/Mario Ancic: 60 (12)
QF Leander Paes/Andy Roddick [2]: 60 (12)
SF Rainer Schuettler/Roger Federer [1]: 110 (22)
SF Cosmin Cotet/Joachim Johansson: 110 (22)
F Christophe Rochus/Olivier Rochus: 175 (35)
W Novak Djokovic/Niels Desein [3]: 250 (50)
Singles
Q2 Tomas Berdych: 10 (2)
Q David Nalbandian: 15 (3)
R32 Fabrice Santoro: 12 (2)
R32 Andy Murray: 12 (2)
R32 Leander Paes: 12 (2)
R32 Marcos Baghdatis [5]: 12 (2)
R32 Lukasz Kubot: 12 (2)
R32 Roger Federer: 12 (2)
R32 Nikolay Davydenko: 12 (2)
R32 Andy Roddick: 12 (2)
R32 Rafael Nadal: 12 (2)
R32 Christophe Rochus: 12 (2)
R32 Novak Djokovic: 12 (2)
R32 David Nalbandian [Q]: 12 (2)
R16 Rainer Schuettler [1]: 25 (5)
R16 Tim Henman [6]: 25 (5)
R16 Cosmin Cotet: 25 (5)
R16 Xavier Malisse: 25 (5)
R16 Olivier Rochus: 25 (5)
R16 André Agassi [8]: 25 (5)
R16 James Blake [7]: 25 (5)
R16 Marat Safin [2]: 25 (5)
QF Ivan Ljubicic: 60 (12)
QF Mario Ancic: 60 (12)
QF Niels Desein [4]: 60 (12)
QF Hicham Arazi [WC]: 60 (12)
SF Stanislas Wawrinka [3]: 110 (22)
SF Juan-Carlos Ferrero: 110 (22)
F Joachim Johansson: 175 (35)
W Tommy Haas: 250 (50)
Doubles
Q2 Tommy Haas/Andy Murray: 10 (2)
Q2 Tomas Berdych/Hicham Arazi: 10 (2)
Q Ivan Ljubicic/James Blake [1]: 15 (3)
Q Dmitry Tursunov/Juan-Carlos Ferrero [2]: 15 (3)
R16 Ivan Ljubicic/James Blake [Q]: 25 (5)
R16 André Agassi/Tommy Robredo: 25 (5)
R16 Fabrice Santoro/Tim Henman: 25 (5)
R16 Marat Safin/Nikolay Davydenko [4]: 25 (5)
R16 Dmitry Tursunov/Juan-Carlos Ferrero [Q]: 25 (5)
R16 Marcos Baghdatis/David Nalbandian [WC]: 25 (5)
QF Xavier Malisse/Rafael Nadal: 60 (12)
QF Steve Darcis/Stanislas Wawrinka: 60 (12)
QF Lukasz Kubot/Mario Ancic: 60 (12)
QF Leander Paes/Andy Roddick [2]: 60 (12)
SF Rainer Schuettler/Roger Federer [1]: 110 (22)
SF Cosmin Cotet/Joachim Johansson: 110 (22)
F Christophe Rochus/Olivier Rochus: 175 (35)
W Novak Djokovic/Niels Desein [3]: 250 (50)
Wimpie- FATP Tour Director
- Aantal berichten : 3044
Leeftijd : 43
Woonplaats : Sint-Katelijne-Waver
Registration date : 07-12-06
Re: Ranking history
Australian Open *8*
Singles
R32 Tommy Robredo: 60 (12)
R32 Roger Federer: 60 (12)
R32 Marcos Baghdatis: 60 (12)
R32 Joachim Johansson [8]: 60 (12)
