Ranking history
Pagina 1 van 5
Pagina 1 van 5 • 1, 2, 3, 4, 5
Ranking history
In dit topic vind je per tornooi de rankingpunten die per tornooi verdiend zijn en die dus moeten verdedigd worden in het volgende seizoen.
Opgelet: de kalenders van seizoen 6 en 7 komen niet exact overeen. Het kan dus zijn dat je punten moete verdedigen van meerdere tornooien, of van een ander tornooi dat aan de gang is. Dit zal gemeld worden in het tornooitopic.
Wimpie- FATP Tour Director
- Aantal berichten : 3044
Leeftijd : 43
Woonplaats : Sint-Katelijne-Waver
Registration date : 07-12-06
Re: Ranking history
Sydney *6*
Singles
Q1 Gael Monfils: 1=1+0 (1)
Q1 Nicolas Kiefer: 1=1+0 (1)
Q1 Radek Stepanek: 1=1+0 (1)
Q2 James Blake: 1=1+0 (1)
Q2 Davide Sanguinetti: 8=5+3 (2)
Q2 Cosmin Cotet: 1=1+0 (1)
Q David Nalbandian [Q]: 20=10+10 (3)
Q Christophe Rochus [Q]: 13=10+3 (3)
Q Rafaël Nadal [Q]: 18=10+8 (3)
R32 Niels Desein: 5=5+0 (1)
R32 Tommy Robredo: 5=5+0 (1)
R32 Lleyton Hewitt [7]: 5=5+0 (1)
R32 Ivan Ljubicic: 5=5+0 (1)
R32 Rafaël Nadal [Q]: 5=5+0 (1)
R32 Feliciano Lopez: 5=5+0 (1)
R32 David Nalbandian [Q]: 5=5+0 (1)
R32 Olivier Rochus: 5=5+0 (1)
R32 Steve Darcis: 5=5+0 (1)
R32 Wayne Arthurs: 5=5+0 (1)
R32 Christophe Rochus [Q]: 5=5+0 (1)
R32 Richard Gasquet: 5=5+0 (1)
R16 Thomas Enqvist: 34=20+14 (4)
R16 Juan-Ignacio Chela: 40=20+20 (4)
R16 Nikolay Davydenko: 23=20+3 (4)
R16 Tommy Haas: 34=20+14 (4)
R16 Igor Andreev [4]: 5=5+0 (1)
R16 Kristof Vliegen [8]: 31=20+11 (4)
R16 Gustavo Kuerten [6]: 31=20+11 (4)
R16 Raemon Sluiter [2]: 5=5+0 (1)
QF Roger Federer: 75=50+25 (10)
QF Andy Roddick [5]: 81=50+31 (10)
QF Marat Safin: 82=50+32 (10)
QF Jarkko Nieminen: 79=50+29 (10)
SF Rainer Schuettler [3]: 128=90+38 (18)
SF André Agassi: 135=90+45 (18)
F Hicham Arazi [1]: 191=140+51 (28)
W Sébastien Grosjean [WC]: 316=200+116 (40)
Doubles
Q1 Davide Sanguinetti/Radek Stepanek: 1=1+0 (1)
Q2 Feliciano Lopez/Igor Andreev: 1=1+0 (1)
Q2 Richard Gasquet/David Nalbandian: 8=5+3 (2)
Q André Agassi/Nicolas Kiefer [Q]: 18=10+8 (3)
Q Marat Safin/Nikolay Davydenko [Q]: 13=10+3 (3)
R16 Olivier Rochus/Christophe Rochus: 20=20+0 (4)
R16 Gustavo Kuerten/Kristof Vliegen: 20=20+0 (4)
R16 Wayne Arthurs/Steve Darcis: 20=20+0 (4)
R16 Niels Desein/Tommy Robredo: 20=20+0 (4)
R16 André Agassi/Nicolas Kiefer [Q]: 20=20+0 (4)
R16 Gael Monfils/Sébastien Grosjean [WC]: 20=20+0 (4)
QF Lleyton Hewitt/Roger Federer [1]: 20=20+0 (4)
QF Marat Safin/Nikolay Davydenko [Q]: 64=50+14 (10)
QF Andy Roddick/Rainer Schuettler: 53=50+3 (10)
QF Raemon Sluiter/Rafaël Nadal: 53=50+3 (10)
SF Ivan Ljubicic/James Blake [3]: 106=90+16 (18)
SF Hicham Arazi/Juan-Ignacio Chela [2]: 101=90+11 (18)
F Cosmin Cotet/Tommy Haas [4]: 197=140+57 (28)
W Jarkko Nieminen/Thomas Enqvist: 302=200+102 (40)
Australian Open *6*
Singles
Q2 Davide Sanguinetti: 4=4+0 (2)
Q2 Radek Stepanek: 4=4+0 (2)
Q Rafaël Nadal [Q]: 21=15+6 (6)
Q Nicolas Kiefer [Q]: 21=15+6 (6)
R32 Hicham Arazi [1]: 10=10+0 (2)
R32 Tommy Haas: 10=10+0 (2)
R32 Tommy Robredo: 10=10+0 (2)
R32 James Blake: 10=10+0 (2)
R32 Andy Roddick [5]: 10=10+0 (2)
R32 Nicolas Kiefer [Q]: 10=10+0 (2)
R32 Steve Darcis: 10=10+0 (2)
R32 Olivier Rochus: 10=10+0 (2)
R32 Igor Andreev [4]: 10=10+0 (2)
R32 Cosmin Cotet: 10=10+0 (2)
R32 Roger Federer: 10=10+0 (2)
R32 Nikolay Davydenko: 10=10+0 (2)
R32 Juan-Ignacio Chela [7]: 10=10+0 (2)
R32 Sébastien Grosjean [WC]: 10=10+0 (2)
R32 Richard Gasquet: 10=10+0 (2)
R32 Raemon Sluiter [2]: 10=10+0 (2)
R16 Kristof Vliegen: 250=150+100 (30)
R16 Lleyton Hewitt [6]: 160=150+10 (30)
R16 Thomas Enqvist: 198=150+48 (30)
R16 Rafaël Nadal [Q]: 172=150+22 (30)
R16 Wayne Arthurs: 208=150+58 (30)
R16 David Nalbandian: 166=150+16 (30)
R16 Christophe Rochus: 156=150+6 (30)
R16 Marat Safin: 234=150+84 (30)
QF Niels Desein: 312=250+62 (50)
QF Feliciano Lopez: 272=250+22 (50)
QF Gustavo Kuerten [8]: 284=250+34 (50)
QF Jarkko Nieminen: 300=250+50 (50)
SF Ivan Ljubicic: 542=450+92 (90)
SF André Agassi: 522=450+72 (90)
F Gael Monfils [WC]: 782=700+82 (140)
W Rainer Schuettler [3]: 1096=1000+96 (200)
Doubles
Q2 André Agassi/Nicolas Kiefer: 4=4+0 (2)
Q Gael Monfils/Sébastien Grosjean [Q]: 21=15+6 (6)
R16 Wayne Arthurs/Steve Darcis: 150=150+0 (30)
R16 Cosmin Cotet/Tommy Haas: 150=150+0 (30)
R16 Raemon Sluiter/Rafaël Nadal: 150=150+0 (30)
R16 Olivier Rochus/Christophe Rochus: 150=150+0 (30)
R16 Gustavo Kuerten/Kristof Vliegen: 150=150+0 (30)
R16 Gael Monfils/Sébastien Grosjean [Q]: 150=150+0 (30)
R16 Niels Desein/Tommy Robredo: 150=150+0 (30)
R16 Feliciano Lopez/Igor Andreev: 150=150+0 (30)
QF Jarkko Nieminen/Thomas Enqvist: 278=250+28 (50)
QF Marat Safin/Nikolay Davydenko: 272=250+22 (50)
QF Davide Sanguinetti/Radek Stepanek: 256=250+6 (50)
QF Andy Roddick/Rainer Schuettler: 284=250+34 (50)
SF Ivan Ljubicic/James Blake [4]: 488=450+38 (90)
SF Richard Gasquet/David Nalbandian [3/WC]: 484=450+34 (90)
F Hicham Arazi/Juan-Ignacio Chela [2]: 738=700+38 (140)
W Lleyton Hewitt/Roger Federer [1]: 1162=1000+162 (200)
Singles
Q1 Gael Monfils: 1=1+0 (1)
Q1 Nicolas Kiefer: 1=1+0 (1)
Q1 Radek Stepanek: 1=1+0 (1)
Q2 James Blake: 1=1+0 (1)
Q2 Davide Sanguinetti: 8=5+3 (2)
Q2 Cosmin Cotet: 1=1+0 (1)
Q David Nalbandian [Q]: 20=10+10 (3)
Q Christophe Rochus [Q]: 13=10+3 (3)
Q Rafaël Nadal [Q]: 18=10+8 (3)
R32 Niels Desein: 5=5+0 (1)
R32 Tommy Robredo: 5=5+0 (1)
R32 Lleyton Hewitt [7]: 5=5+0 (1)
R32 Ivan Ljubicic: 5=5+0 (1)
R32 Rafaël Nadal [Q]: 5=5+0 (1)
R32 Feliciano Lopez: 5=5+0 (1)
R32 David Nalbandian [Q]: 5=5+0 (1)
R32 Olivier Rochus: 5=5+0 (1)
R32 Steve Darcis: 5=5+0 (1)
R32 Wayne Arthurs: 5=5+0 (1)
R32 Christophe Rochus [Q]: 5=5+0 (1)
R32 Richard Gasquet: 5=5+0 (1)
R16 Thomas Enqvist: 34=20+14 (4)
R16 Juan-Ignacio Chela: 40=20+20 (4)
R16 Nikolay Davydenko: 23=20+3 (4)
R16 Tommy Haas: 34=20+14 (4)
R16 Igor Andreev [4]: 5=5+0 (1)
R16 Kristof Vliegen [8]: 31=20+11 (4)
R16 Gustavo Kuerten [6]: 31=20+11 (4)
R16 Raemon Sluiter [2]: 5=5+0 (1)
QF Roger Federer: 75=50+25 (10)
QF Andy Roddick [5]: 81=50+31 (10)
QF Marat Safin: 82=50+32 (10)
QF Jarkko Nieminen: 79=50+29 (10)
SF Rainer Schuettler [3]: 128=90+38 (18)
SF André Agassi: 135=90+45 (18)
F Hicham Arazi [1]: 191=140+51 (28)
W Sébastien Grosjean [WC]: 316=200+116 (40)
Doubles
Q1 Davide Sanguinetti/Radek Stepanek: 1=1+0 (1)
Q2 Feliciano Lopez/Igor Andreev: 1=1+0 (1)
Q2 Richard Gasquet/David Nalbandian: 8=5+3 (2)
Q André Agassi/Nicolas Kiefer [Q]: 18=10+8 (3)
Q Marat Safin/Nikolay Davydenko [Q]: 13=10+3 (3)
R16 Olivier Rochus/Christophe Rochus: 20=20+0 (4)
R16 Gustavo Kuerten/Kristof Vliegen: 20=20+0 (4)
R16 Wayne Arthurs/Steve Darcis: 20=20+0 (4)
R16 Niels Desein/Tommy Robredo: 20=20+0 (4)
R16 André Agassi/Nicolas Kiefer [Q]: 20=20+0 (4)
R16 Gael Monfils/Sébastien Grosjean [WC]: 20=20+0 (4)
QF Lleyton Hewitt/Roger Federer [1]: 20=20+0 (4)
QF Marat Safin/Nikolay Davydenko [Q]: 64=50+14 (10)
QF Andy Roddick/Rainer Schuettler: 53=50+3 (10)
QF Raemon Sluiter/Rafaël Nadal: 53=50+3 (10)
SF Ivan Ljubicic/James Blake [3]: 106=90+16 (18)
SF Hicham Arazi/Juan-Ignacio Chela [2]: 101=90+11 (18)
F Cosmin Cotet/Tommy Haas [4]: 197=140+57 (28)
W Jarkko Nieminen/Thomas Enqvist: 302=200+102 (40)
Australian Open *6*
Singles
Q2 Davide Sanguinetti: 4=4+0 (2)
Q2 Radek Stepanek: 4=4+0 (2)
Q Rafaël Nadal [Q]: 21=15+6 (6)
Q Nicolas Kiefer [Q]: 21=15+6 (6)
R32 Hicham Arazi [1]: 10=10+0 (2)
R32 Tommy Haas: 10=10+0 (2)
R32 Tommy Robredo: 10=10+0 (2)
R32 James Blake: 10=10+0 (2)
R32 Andy Roddick [5]: 10=10+0 (2)
R32 Nicolas Kiefer [Q]: 10=10+0 (2)
R32 Steve Darcis: 10=10+0 (2)
R32 Olivier Rochus: 10=10+0 (2)
R32 Igor Andreev [4]: 10=10+0 (2)
R32 Cosmin Cotet: 10=10+0 (2)
R32 Roger Federer: 10=10+0 (2)
R32 Nikolay Davydenko: 10=10+0 (2)
R32 Juan-Ignacio Chela [7]: 10=10+0 (2)
R32 Sébastien Grosjean [WC]: 10=10+0 (2)
R32 Richard Gasquet: 10=10+0 (2)
R32 Raemon Sluiter [2]: 10=10+0 (2)
R16 Kristof Vliegen: 250=150+100 (30)
R16 Lleyton Hewitt [6]: 160=150+10 (30)
R16 Thomas Enqvist: 198=150+48 (30)
R16 Rafaël Nadal [Q]: 172=150+22 (30)
R16 Wayne Arthurs: 208=150+58 (30)
R16 David Nalbandian: 166=150+16 (30)
R16 Christophe Rochus: 156=150+6 (30)
R16 Marat Safin: 234=150+84 (30)
QF Niels Desein: 312=250+62 (50)
QF Feliciano Lopez: 272=250+22 (50)
QF Gustavo Kuerten [8]: 284=250+34 (50)
QF Jarkko Nieminen: 300=250+50 (50)
SF Ivan Ljubicic: 542=450+92 (90)
SF André Agassi: 522=450+72 (90)
F Gael Monfils [WC]: 782=700+82 (140)
W Rainer Schuettler [3]: 1096=1000+96 (200)
Doubles
Q2 André Agassi/Nicolas Kiefer: 4=4+0 (2)
Q Gael Monfils/Sébastien Grosjean [Q]: 21=15+6 (6)
R16 Wayne Arthurs/Steve Darcis: 150=150+0 (30)
R16 Cosmin Cotet/Tommy Haas: 150=150+0 (30)
R16 Raemon Sluiter/Rafaël Nadal: 150=150+0 (30)
R16 Olivier Rochus/Christophe Rochus: 150=150+0 (30)
R16 Gustavo Kuerten/Kristof Vliegen: 150=150+0 (30)
R16 Gael Monfils/Sébastien Grosjean [Q]: 150=150+0 (30)
R16 Niels Desein/Tommy Robredo: 150=150+0 (30)
R16 Feliciano Lopez/Igor Andreev: 150=150+0 (30)
QF Jarkko Nieminen/Thomas Enqvist: 278=250+28 (50)
QF Marat Safin/Nikolay Davydenko: 272=250+22 (50)
QF Davide Sanguinetti/Radek Stepanek: 256=250+6 (50)
QF Andy Roddick/Rainer Schuettler: 284=250+34 (50)
SF Ivan Ljubicic/James Blake [4]: 488=450+38 (90)
SF Richard Gasquet/David Nalbandian [3/WC]: 484=450+34 (90)
F Hicham Arazi/Juan-Ignacio Chela [2]: 738=700+38 (140)
W Lleyton Hewitt/Roger Federer [1]: 1162=1000+162 (200)
Wimpie- FATP Tour Director
- Aantal berichten : 3044
Leeftijd : 43
Woonplaats : Sint-Katelijne-Waver
Registration date : 07-12-06
Re: Ranking history
Rotterdam *6*
Singles
Q1 Sébastien Grosjean: 1=1+0 (1)
Q1 Nicolas Kiefer: 1=1+0 (1)
Q1 David Nalbandian: 1=1+0 (1)
Q2 Olivier Rochus [1]: 1=1+0 (1)
Q2 Roger Federer [2]: 1=1+0 (1)
Q2 Cosmin Cotet [3]: 1=1+0 (1)
Q Radek Stepanek [Q]: 21=10+11 (3)
Q Davide Sanguinetti [Q]: 18=10+8 (3)
Q Rafaël Nadal [Q]: 18=10+8 (3)
R32 Steve Darcis [LE]: 5=5+0 (1)
R32 Thomas Enqvist: 5=5+0 (1)
R32 Ivan Ljubicic [5]: 5=5+0 (1)
R32 Igor Andreev [8]: 5=5+0 (1)
R32 Nikolay Davydenko: 5=5+0 (1)
R32 Tommy Haas: 5=5+0 (1)
R32 Tommy Robredo: 5=5+0 (1)
R32 Andy Roddick: 5=5+0 (1)
R32 Juan-Ignacio Chela [7/LE]: 5=5+0 (1)
R32 Kristof Vliegen [6]: 5=5+0 (1)
R32 Feliciano Lopez: 5=5+0 (1)
R32 Gael Monfils [WC]: 5=5+0 (1)
R16 Hicham Arazi [1]: 5=5+0 (1)
R16 Richard Gasquet [LE]: 36=25+11 (5)
R16 James Blake: 39=25+14 (5)
R16 Davide Sanguinetti [Q]: 39=25+14 (5)
R16 Lleyton Hewitt [4]: 5=5+0 (1)
R16 Radek Stepanek [Q]: 42=25+17 (5)
R16 Marat Safin: 36=25+11 (5)
R16 Raemon Sluiter [2]: 5=5+0 (1)
QF André Agassi: 121=60+61 (12)
QF Rainer Schuettler [3]: 63=60+3 (12)
QF Christophe Rochus: 83=60+23 (12)
QF Niels Desein: 107=60+47 (12)
SF Rafaël Nadal [Q]: 173=110+63 (22)
SF Wayne Arthurs: 155=110+45 (22)
F Jarkko Nieminen [LE]: 224=175+49 (35)
W Gustavo Kuerten: 324=250+74 (50)
Doubles
Q1 Gael Monfils/Sébastien Grosjean: 1=1+0 (1)
Q2 Feliciano Lopez/Igor Andreev [1]: 1=1+0 (1)
Q2 André Agassi/Nicolas Kiefer: 1=1+0 (1)
Q Davide Sanguinetti/Radek Stepanek [Q]: 18=10+8 (3)
Q Richard Gasquet/David Nalbandian [Q]: 13=10+3 (3)
R16 Raemon Sluiter/Rafaël Nadal: 25=25+0 (5)
R16 Niels Desein/Tommy Robredo: 25=25+0 (5)
R16 Wayne Arthurs/Steve Darcis: 25=25+0 (5)
R16 Andy Roddick/Rainer Schuettler: 25=25+0 (5)
R16 Davide Sanguinetti/Radek Stepanek [Q]: 25=25+0 (5)
R16 Gustavo Kuerten/Kristof Vliegen: 25=25+0 (5)
QF Olivier Rochus/Christophe Rochus: 68=60+8 (12)
QF Ivan Ljubicic/James Blake [3]: 68=60+8 (12)
QF Jarkko Nieminen/Thomas Enqvist: 63=60+3 (12)
QF Hicham Arazi/Juan-Ignacio Chela [2]: 25=25+0 (5)
SF Marat Safin/Nikolay Davydenko: 151=110+41 (22)
SF Cosmin Cotet/Tommy Haas [4]: 135=110+25 (22)
F Lleyton Hewitt/Roger Federer [1]: 194=175+19 (35)
W Richard Gasquet/David Nalbandian [Q]: 369=250+119 (50)
Antwerpen *6*
Singles
Q1 Olivier Rochus: 2=2+0 (1)
Q1 Tommy Robredo [2]: 2=2+0 (1)
Q1 Radek Stepanek: 2=2+0 (1)
Q1 Cosmin Cotet [3]: 2=2+0 (1)
Q1 Sébastien Grosjean: 2=2+0 (1)
Q2 Nicolas Kiefer: 14=6+8 (2)
Q2 Rafaël Nadal [LL]: 11=6+5 (2)
Q2 Davide Sanguinetti: 9=6+3 (2)
Q Roger Federer [Q]: 15=12+3 (4)
Q David Nalbandian [Q]: 20=12+8 (4)
Q Gael Monfils [Q]: 20=12+8 (4)
R32 Roger Federer [Q]: 5=5+0 (1)
R32 David Nalbandian [Q]: 5=5+0 (1)
R32 Ivan Ljubicic [6]: 5=5+0 (1)
R32 Feliciano Lopez: 5=5+0 (1)
R32 Gael Monfils [Q]: 5=5+0 (1)
R32 Thomas Enqvist: 5=5+0 (1)
R32 James Blake: 5=5+0 (1)
R32 Tommy Haas: 5=5+0 (1)
R32 Wayne Arthurs: 5=5+0 (1)
R32 André Agassi: 5=5+0 (1)
R32 Steve Darcis: 5=5+0 (1)
R32 Richard Gasquet: 5=5+0 (1)
R16 Igor Andreev: 58=50+8 (10)
R16 Rafaël Nadal [LL]: 74=50+24 (10)
R16 Juan-Ignacio Chela [8/LE]: 61=50+11 (10)
R16 Lleyton Hewitt [4]: 5=5+0 (1)
R16 Nikolay Davydenko: 58=50+8 (10)
R16 Daniele Bracciali [WC]: 61=50+11 (10)
R16 Andy Roddick: 61=50+11 (10)
R16 Raemon Sluiter [2]: 5=5+0 (1)
QF Marat Safin: 108=100+8 (20)
QF Niels Desein: 123=100+23 (20)
QF Rainer Schuettler [3]: 114=100+14 (20)
QF Jarkko Nieminen: 150=100+50 (20)
SF Kristof Vliegen [7]: 197=155+42 (31)
BR Christophe Rochus: 279=205+74 (31)
F Hicham Arazi [1]: 322=280+42 (56)
W Gustavo Kuerten [5]: 519=400+119 (80)
Doubles
geen punten toegekend
Singles
Q1 Sébastien Grosjean: 1=1+0 (1)
Q1 Nicolas Kiefer: 1=1+0 (1)
Q1 David Nalbandian: 1=1+0 (1)
Q2 Olivier Rochus [1]: 1=1+0 (1)
Q2 Roger Federer [2]: 1=1+0 (1)
Q2 Cosmin Cotet [3]: 1=1+0 (1)
Q Radek Stepanek [Q]: 21=10+11 (3)
Q Davide Sanguinetti [Q]: 18=10+8 (3)
Q Rafaël Nadal [Q]: 18=10+8 (3)
R32 Steve Darcis [LE]: 5=5+0 (1)
R32 Thomas Enqvist: 5=5+0 (1)
R32 Ivan Ljubicic [5]: 5=5+0 (1)
R32 Igor Andreev [8]: 5=5+0 (1)
R32 Nikolay Davydenko: 5=5+0 (1)
R32 Tommy Haas: 5=5+0 (1)
R32 Tommy Robredo: 5=5+0 (1)
R32 Andy Roddick: 5=5+0 (1)
R32 Juan-Ignacio Chela [7/LE]: 5=5+0 (1)
R32 Kristof Vliegen [6]: 5=5+0 (1)
R32 Feliciano Lopez: 5=5+0 (1)
R32 Gael Monfils [WC]: 5=5+0 (1)
R16 Hicham Arazi [1]: 5=5+0 (1)
R16 Richard Gasquet [LE]: 36=25+11 (5)
R16 James Blake: 39=25+14 (5)
R16 Davide Sanguinetti [Q]: 39=25+14 (5)
R16 Lleyton Hewitt [4]: 5=5+0 (1)
R16 Radek Stepanek [Q]: 42=25+17 (5)
R16 Marat Safin: 36=25+11 (5)
R16 Raemon Sluiter [2]: 5=5+0 (1)
QF André Agassi: 121=60+61 (12)
QF Rainer Schuettler [3]: 63=60+3 (12)
QF Christophe Rochus: 83=60+23 (12)
QF Niels Desein: 107=60+47 (12)
SF Rafaël Nadal [Q]: 173=110+63 (22)
SF Wayne Arthurs: 155=110+45 (22)
F Jarkko Nieminen [LE]: 224=175+49 (35)
W Gustavo Kuerten: 324=250+74 (50)
Doubles
Q1 Gael Monfils/Sébastien Grosjean: 1=1+0 (1)
Q2 Feliciano Lopez/Igor Andreev [1]: 1=1+0 (1)
Q2 André Agassi/Nicolas Kiefer: 1=1+0 (1)
Q Davide Sanguinetti/Radek Stepanek [Q]: 18=10+8 (3)
Q Richard Gasquet/David Nalbandian [Q]: 13=10+3 (3)
R16 Raemon Sluiter/Rafaël Nadal: 25=25+0 (5)
R16 Niels Desein/Tommy Robredo: 25=25+0 (5)
R16 Wayne Arthurs/Steve Darcis: 25=25+0 (5)
R16 Andy Roddick/Rainer Schuettler: 25=25+0 (5)
R16 Davide Sanguinetti/Radek Stepanek [Q]: 25=25+0 (5)
R16 Gustavo Kuerten/Kristof Vliegen: 25=25+0 (5)
QF Olivier Rochus/Christophe Rochus: 68=60+8 (12)
QF Ivan Ljubicic/James Blake [3]: 68=60+8 (12)
QF Jarkko Nieminen/Thomas Enqvist: 63=60+3 (12)
QF Hicham Arazi/Juan-Ignacio Chela [2]: 25=25+0 (5)
SF Marat Safin/Nikolay Davydenko: 151=110+41 (22)
SF Cosmin Cotet/Tommy Haas [4]: 135=110+25 (22)
F Lleyton Hewitt/Roger Federer [1]: 194=175+19 (35)
W Richard Gasquet/David Nalbandian [Q]: 369=250+119 (50)
Antwerpen *6*
Singles
Q1 Olivier Rochus: 2=2+0 (1)
Q1 Tommy Robredo [2]: 2=2+0 (1)
Q1 Radek Stepanek: 2=2+0 (1)
Q1 Cosmin Cotet [3]: 2=2+0 (1)
Q1 Sébastien Grosjean: 2=2+0 (1)
Q2 Nicolas Kiefer: 14=6+8 (2)
Q2 Rafaël Nadal [LL]: 11=6+5 (2)
Q2 Davide Sanguinetti: 9=6+3 (2)
Q Roger Federer [Q]: 15=12+3 (4)
Q David Nalbandian [Q]: 20=12+8 (4)
Q Gael Monfils [Q]: 20=12+8 (4)
R32 Roger Federer [Q]: 5=5+0 (1)
R32 David Nalbandian [Q]: 5=5+0 (1)
R32 Ivan Ljubicic [6]: 5=5+0 (1)
R32 Feliciano Lopez: 5=5+0 (1)
R32 Gael Monfils [Q]: 5=5+0 (1)
R32 Thomas Enqvist: 5=5+0 (1)
R32 James Blake: 5=5+0 (1)
R32 Tommy Haas: 5=5+0 (1)
R32 Wayne Arthurs: 5=5+0 (1)
R32 André Agassi: 5=5+0 (1)
R32 Steve Darcis: 5=5+0 (1)
R32 Richard Gasquet: 5=5+0 (1)
R16 Igor Andreev: 58=50+8 (10)
R16 Rafaël Nadal [LL]: 74=50+24 (10)
R16 Juan-Ignacio Chela [8/LE]: 61=50+11 (10)
R16 Lleyton Hewitt [4]: 5=5+0 (1)
R16 Nikolay Davydenko: 58=50+8 (10)
R16 Daniele Bracciali [WC]: 61=50+11 (10)
R16 Andy Roddick: 61=50+11 (10)
R16 Raemon Sluiter [2]: 5=5+0 (1)
QF Marat Safin: 108=100+8 (20)
QF Niels Desein: 123=100+23 (20)
QF Rainer Schuettler [3]: 114=100+14 (20)
QF Jarkko Nieminen: 150=100+50 (20)
SF Kristof Vliegen [7]: 197=155+42 (31)
BR Christophe Rochus: 279=205+74 (31)
F Hicham Arazi [1]: 322=280+42 (56)
W Gustavo Kuerten [5]: 519=400+119 (80)
Doubles
geen punten toegekend
Wimpie- FATP Tour Director
- Aantal berichten : 3044
Leeftijd : 43
Woonplaats : Sint-Katelijne-Waver
Registration date : 07-12-06
Re: Ranking history
Indian Wells
Singles
Q1 Nicolas Kiefer: 5=5+0 (1)
Q1 Daniele Bracciali: 5=5+0 (1)
Q1 Olivier Rochus: 5=5+0 (1)
Q1 Davide Sanguinetti: 5=5+0 (1)
Q1 Gael Monfils: 5=5+0 (1)
Q2 Tommy Robredo [1]: 5=5+0 (1)
Q2 Rafaël Nadal [2]: 23=20+3 (4)
Q2 Sébastien Grosjean: 23=20+3 (4)
Q David Nalbandian: 48=40+8 (8)
Q Radek Stepanek: 53=40+13 (8)
Q Cosmin Cotet [3]: 46=40+6 (8)
R32 James Blake: 30=30+0 (6)
R32 Tommy Haas: 30=30+0 (6)
R32 Kristof Vliegen [5]: 30=30+0 (6)
R32 Andy Roddick [LE]: 30=30+0 (6)
R32 Radek Stepanek: 30=30+0 (6)
R32 Wayne Arthurs: 30=30+0 (6)
R32 Tommy Robredo [1]: 30=30+0 (6)
R32 Feliciano Lopez: 30=30+0 (6)
R32 Nikolay Davydenko: 30=30+0 (6)
R32 Jarkko Nieminen: 30=30+0 (6)
R32 Cosmin Cotet [3]: 30=30+0 (6)
R32 Christophe Rochus: 30=30+0 (6)
R16 Hicham Arazi [1]: 30=30+0 (6)
R16 David Nalbandian: 99=75+24 (15)
R16 Roger Federer: 78=75+3 (15)
R16 Marat Safin: 86=75+11 (15)
R16 Thomas Enqvist: 80=75+5 (15)
R16 Ivan Ljubicic [6]: 89=75+14 (15)
R16 Richard Gasquet: 80=75+5 (15)
R16 Rainer Schuettler [2]: 30=30+0 (6)
QF Steve Darcis: 139=125+14 (25)
QF Gustavo Kuerten [4]: 142=125+17 (25)
QF Igor Andreev: 160=125+35 (25)
QF Juan-Ignacio Chela [8]: 147=125+22 (25)
SF André Agassi: 294=225+69 (45)
SF Raemon Sluiter [3]: 250=225+25 (45)
F Niels Desein: 458=350+108 (70)
W Lleyton Hewitt [7]: 579=500+79 (100)
Doubles
Q1 Gael Monfils/Sébastien Grosjean: 5=5+0 (1)
Q2 André Agassi/Nicolas Kiefer: 23=20+3 (4)
Q2 Feliciano Lopez/Igor Andreev [2]: 5=5+0 (1)
Q Richard Gasquet/David Nalbandian [1]: 43=40+3 (8)
Q Davide Sanguinetti/Radek Stepanek: 45=40+5 (8)
R16 Gustavo Kuerten/Kristof Vliegen: 75=75+0 (15)
R16 Andy Roddick/Rainer Schuettler: 75=75+0 (15)
R16 Ivan Ljubicic/James Blake [3]: 75=75+0 (15)
R16 Wayne Arthurs/Steve Darcis: 75=75+0 (15)
R16 Niels Desein/Tommy Robredo: 75=75+0 (15)
R16 Marat Safin/Nikolay Davydenko: 75=75+0 (15)
QF Lleyton Hewitt/Roger Federer [1]: 75=75+0 (15)
QF Davide Sanguinetti/Radek Stepanek: 136=125+11 (25)
QF Daniele Bracciali/Christophe Rochus [WC]: 142=125+17 (25)
QF Hicham Arazi/Juan-Ignacio Chela [2]: 75=75+0 (15)
SF Richard Gasquet/David Nalbandian [1]: 289=225+64 (45)
SF Cosmin Cotet/Tommy Haas [4]: 244=225+19 (45)
F Raemon Sluiter/Rafaël Nadal: 413=350+63 (70)
W Jarkko Nieminen/Thomas Enqvist: 543=500+43 (100)
Miami *6*
Singles
Q1 Nicolas Kiefer: 5=5+0 (1)
Q1 Sébastien Grosjean: 5=5+0 (1)
Q1 Davide Sanguinetti: 5=5+0 (1)
Q2 Gael Monfils: 23=20+3 (4)
Q2 David Nalbandian: 23=20+3 (4)
Q2 Richard Gasquet [4]: 5=5+0 (1)
Q Rafaël Nadal [Q]: 43=40+3 (8)
Q Cosmin Cotet [Q]: 45=40+5 (8)
Q Radek Stepanek [Q]: 48=40+8 (8)
R32 Niels Desein: 30=30+0 (6)
R32 Tommy Robredo: 30=30+0 (6)
R32 Cosmin Cotet [Q]: 30=30+0 (6)
R32 Kristof Vliegen [5/LE]: 30=30+0 (6)
R32 Andy Roddick: 30=30+0 (6)
R32 Christophe Rochus: 30=30+0 (6)
